• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • Facebook
  • Instagram
  • Pinterest
  • YouTube

 (910) 202-4813

  info@justforbuyersrealty.com

Just For Buyers Realty Wilmington NC Logo

Houses For Sale in Wilmington NC

Just For Buyers Realty-Exclusive Buyers Agents

  • HOME
  • ABOUT YOU
    • Retiring to the area
    • Looking for a vacation home
    • Relocating for your job
    • I’m a Luxury Buyer
    • Staying In The Area
    • First Time Home Buyer
    • LIFESTYLE INTERESTS ?
      • BOATING
      • BICYCLING
      • EQUESTRIAN
      • FLYING
      • GOLF
      • TENNIS
  • ABOUT US
    • Client Philosophy
    • Our Real Estate Team
    • Join Our Team
  • HOME SEARCH
  • RESOURCES
    • Local Events
    • Utilities Info
      • Surf City Pender County Utilities
      • North Topsail Utilities
      • Topsail Utilities
      • Carolina Place Utilities List
      • Castle Hayne Utilities
      • Hampstead Utilities
    • School Info
      • New Hanover County Schools
      • Brunswick County Schools
      • Pender County Schools
      • School Search Tool
    • Better Buyer Process™
    • Local Tax Rates
    • North Carolina Title Insurance Premium Rates
    • About Our Neighborhoods
    • Glossary of Real Estate Terms
  • FEATURES
    • Cape Fear Community News
    • Best Deals On The Market
    • Unique Homes
    • Luxury Home Reports
  • Contact

How Much Above Asking Price Should You Offer? This Study will Help!

March 15, 2022 By Just For Buyers Realty

  The Just For Buyers Realty team conducted a study of every home that sold in the tri-county area since July 1, 2021. Our goal was to discover how many homes sold above asking price, and how much above asking price were. These are a lot of numbers, but to make it simple, find your county and price range. Then, look in the far right column. Add these figures to the asking price of a home to make a very competitive offer.

 

 

 

 

New Hanover County 1st QT 2022 (Jan 1- March 14, 2022)

PRICE RANGE # HOMES SOLD # SOLD ABOVE ASK Percentage of Homes to sell above asking AVG AMOUNT ABOVE ASK
$250,000 and Under 204 103 50.5% $11,961,26
$250,001- $400,000 332 120 36.1% $15,229.29
$400,001- $600,000 198 78 39.4% $17,961.23
$600,001- $800,000 68 20 29.4% $14,647.89
$800,001- $1,000,000 33 4 12.1% $16,250
$1 Million Up 55 11 20.% $20,781.91

 

Brunswick County 1st QT 2022 (Jan 1- March 14, 2022)

PRICE RANGE # HOMES SOLD # SOLD ABOVE ASK Percentage of Homes to sell above asking AVG AMOUNT ABOVE ASK
$250,000 and Under 201 70 34.8% $7,179.99
$250,001- $400,000 371 106 28.5% $11,101.32
$400,001- $600,000 217 60 27.6% $12,672
$600,001- $800,000 79 23 29.1% $27,910.26
$800,001- $1,000,000 36 8 22.2% $24,761.71
$1 Million Up 41 6 14.6% $28,666.67

 

Pender County 1st QT 2022 (Jan 1- March 14, 2022)

PRICE RANGE # HOMES SOLD # SOLD ABOVE ASK Percentage of Homes to sell above asking AVG AMOUNT ABOVE ASK
$250,000 and Under 66 21 31.8% $7,195.24
$250,001- $400,000 116 50 43.1% $12,896.50
$400,001- $600,000 80 27 33.7% $16,036.15
$600,001- $800,000 23 6 26.1% $26,808.33
$800,001- $1,000,000 11 4 36.4% $87,328.00
$1 Million Up 12 1 8.3% $50,000

 

New Hanover County 4th QT

PRICE RANGE # HOMES SOLD # SOLD ABOVE ASK Percentage of Homes to sell above asking AVG AMOUNT ABOVE ASK
$250,000 UNDER 313 118 37.7% $7,48.31
$250,001-$400,000 590 224 38% $9,490.33
$400,001 -$600,000 315 113 35.9% $13,207.33
$600,001- $800,000 121 42 34.7% $20,702.33
$800,001- $1,000,000 39 15 38.5% $23,702.33
$1 Million and Up 61 10 16.4% $78,300.

 

Brunswick County 4th QT

PRICE RANGE # HOMES SOLD # SOLD ABOVE ASK Percentage of Homes to sell above asking AVG AMOUNT ABOVE ASK
$250,000 UNDER 366 122 33.3% $6,877.72
$250,001-$400,000 589 188 31.9% $9,568.15
$400,001 -$600,000 345 93 27% $13,396.77
$600,001- $800,000 136 31 22.8% $18,791.
$800,001- $1,000,000 57 15 26.3% $8,761.29
$1 Million and Up 70 14 20% $12,534.4

 

Pender County 4th QT

PRICE RANGE # HOMES SOLD # SOLD ABOVE ASK Percentage of Homes to sell above asking AVG AMOUNT ABOVE ASK
$250,000 UNDER 98 28 28.6% $5,418.57
$250,001-$400,000 183 64 35% $10,982.34
$400,001 -$600,000 111 38 34.2% $20,840.39
$600,001- $800,000 38 15 39.5% $6,455.4
$800,001- $1,000,000 21 8 38.1% $20,635.63
$1 Million and Up 15 3 20% $251,666

 

NEW HANOVER COUNTY 3RD QT

PRICE RANGE # HOMES SOLD # SOLD ABOVE ASK Percentage of Homes to sell above asking AVG AMOUNT ABOVE ASK
$250,000 UNDER 379 161 $8,288.25
$250,001-$400,000 719 359 $11,273.80
$400,001 -$600,000 332 138 $14,853.87
$600,001- $800,000 128 41 $24,985.71
$800,001- $1,000,000 38 9 $10,620.00
$1 Million and Up 69 15 $67,533.33

 

Brunswick County 3QT

PRICE RANGE #HOMES SOLES #SOLD ABOVE ASK Percentage of Homes to sell above asking AVG AMOUNT ABOV ASK
250 & UNDER 438 147 42.5% $8,337.16
$250,001-$400,000 713 245 49.9% $9,177.26
$401,000 -$600,000 335 93 29.7% $14,519.98
$600,001- $800,000 162 45 32% $15,401.38
$800,001- $1,000,000 77 17 23.7% $32,251.59
$1 Million and Up 72 15 21.7% $51,046.66

 

PENDER COUNTY 3 QT

PRICE RANGE # HOMES SOLD # SOLD ABOVE ASK Percentage of Homes to sell above asking AVG AMOUNT ABOVE ASK
250 & UNDER 124 46 37.1% $7,074.65
250,001-$400,000 189 86 45.5% $11,155.74
$401,000 -$600,000 115 55 47.8% $13,946.67
$600,001- $800,000 42 20 47.6% $17,868.95
$800,001- $1,000,000 11 5 45.5% $15,767.80
$1 Million and Up 19 3 15.8% $24,000,000

 

Primary Sidebar

We’re Ready To Help You ▷


0 / 180


MLS Search Tools

 Home Search

  Map Search

 By Address

 ID Search

READY TO FIND YOUR NEW HOME?

Just For Buyers Realty is specifically built for home buyers. Start your home search now.

Footer

Contact Just For Buyers Realty

Office: (910) 202-4813

Email: info@justforbuyersrealty.com

Office Location
5 Silva Terra Drive, Suite 140
Wilmington, NC 28412
Map It

Looking for an EBA in another area?


Find An EBA
Accessibility Statement
Cookies policy
Privacy Statement (US)