Loan Amount | Cash Purchase | Financed Purchase |
$100,000 | $260 | $405 |
$150,000 | $355 | $507 |
$200,000 | $451 | $608 |
$250,000 | $547 | $710 |
$300,000 | $642 | $811 |
$350,000 | $738 | $913 |
$400,000 | $833 | $1,014 |
$450,000 | $929 | $1,116 |
$500,000 | $1,024 | $1,217 |
$600,000 | $1,149 | $1,342 |
$700,000 | $1,274 | $1,467 |
$800,000 | $1,399 | $1,592 |
$900,000 | $1,524 | $1,717 |
$1,000,000 | $1,649 | $1,842 |
$1,500,000 | $2,274 | $2,467 |
$2,000,000 | $2,899 | $3,092 |
$2,500,000 | $3,379 | $4,052 |
$3,000,000 | $3,859 | $4,052 |
$4,000,000 | $4,819 | $5,012 |
$5,000,000 | $5,779 | $5,972 |
* Information in this chart provided by Lender’s Title & Escrow, LLC, Wilmington, NC.